Everything you see here is the result of years of development and testing. Bots only get to this page when they're good enough to add to our own portfolio.
Size (Margin) | Algo | 1 M | 3 M | 6 M | YTD | 1 Y | Max | Avg gain/month (last 12 monhts) |
---|---|---|---|---|---|---|---|---|
€2.5 per point (€2,363.00) | DAX 5M Tyskland 40 Cash (1€) | -€1,282 | -€586 | + €2,490 | + €3,557 | + €4,826 | + €9,300 | + €402 |
€2.4 per point (€2,328.00) | NASDAQ 3M US Tech 100 Cash (1€) | + €1,580 | + €1,849 | + €3,370 | + €4,479 | + €5,074 | + €7,674 | + €422 |
€7.8 per point (€2,186.00) | SP X 5M USA500 Cash (1€) | + €478 | + €1,036 | + €3,589 | + €4,810 | + €4,810 | + €4,810 | + €687 |
€2.5 per point (€2,363.00) | DAX X 5M Tyskland 40 Cash (1€) | + €839 | + €2,675 | + €2,983 | + €2,983 | + €2,983 | + €2,983 | + €745 |
€2.4 per point (€2,328.00) | NASDAQ BO 1H US Tech 100 Cash (1€) | -€1,533 | -€531 | + €1,825 | + €1,825 | + €1,825 | + €1,825 | + €365 |
€7.8 per point (€2,186.00) | SP 3M MS USA500 Cash (1€) | + €450 | -€79 | + €1,989 | + €1,647 | + €1,647 | + €1,647 | + €235 |
€2.4 per point (€2,328.00) | NASDAQ L 15M US Tech 100 Cash (1€) | -€228 | + €448 | -€113 | -€101 | -€101 | -€101 | -€13 |
€2.5 per point (€2,363.00) | DAX L 15M Tyskland 40 Cash (1€) | -€200 | -€200 | -€200 | -€200 | -€200 | -€200 | -€200 |
Position size for results above (€ per point): Nasdaq: 2.4 , Dax: 2.5, Sp: 7.8