Everything you see here is the result of years of development and testing. Bots only get to this page when they're good enough to add to our own portfolio.
Size | Algo | 1 M | 3 M | 6 M | YTD | 1 Y | Max | Avg gain/month % |
---|---|---|---|---|---|---|---|---|
€2.4 per point | NASDAQ 3M US Tech 100 Cash (1€) | + €327 | + €2,371 | + €4,190 | + €5,222 | + €6,315 | + €14,565 | + €526 (13%) |
€2.5 per point | DAX 5M Tyskland 40 Cash (1€) | + €1,315 | + €274 | + €3,685 | + €5,365 | + €7,954 | + €7,512 | + €662 (13%) |
€2.5 per point | DAX X 5M Tyskland 40 Cash (1€) | + €839 | + €2,996 | + €5,775 | + €5,775 | + €5,775 | + €5,775 | + €962 (22%) |
€2.4 per point | NASDAQ BO 1H US Tech 100 Cash (1€) | + €649 | + €476 | + €4,752 | + €3,835 | + €3,835 | + €3,835 | + €547 (11%) |
€7.8 per point | SP 3M MS USA500 Cash (1€) | + €746 | + €1,051 | + €1,083 | + €2,174 | + €2,174 | + €2,174 | + €241 (6%) |
€2.4 per point | NASDAQ X 5M US Tech 100 Cash (1€) | + €896 | + €832 | + €832 | + €832 | + €832 | + €832 | + €832 (22%) |
€2.5 per point | DAX X1 3M Tyskland 40 Cash (1€) | + €907 | + €507 | + €507 | + €507 | + €507 | + €507 | + €507 (12%) |
€2.5 per point | DAX L 15M Tyskland 40 Cash (1€) | -€583 | + €170 | + €170 | + €170 | + €170 | + €170 | + €56 (1%) |
€2.4 per point | NASDAQ L 15M US Tech 100 Cash (1€) | -€95 | -€606 | + €276 | -€481 | -€481 | -€481 | -€49 (-1%) |
The security requirement above is based on data from August 29, 2024.
The average gain per month is based on the latest 12 months. See how we calculated the percentage monthly return here.