Everything you see here is the result of years of development and testing. Bots only get to this page when they're good enough to add to our own portfolio.
Size | Algo | 1 M | 3 M | 6 M | YTD | 1 Y | Max | Avg gain/month % |
---|---|---|---|---|---|---|---|---|
€2.4 per point | NASDAQ 3M US Tech 100 Cash (1€) | + €1,181 | + €272 | + €2,253 | + €4,755 | + €5,002 | + €14,098 | + €416 (10%) |
€2.5 per point | DAX 5M Tyskland 40 Cash (1€) | + €811 | + €3,773 | + €3,577 | + €7,468 | + €7,547 | + €9,615 | + €628 (12%) |
€2.4 per point | NASDAQ BO 1H US Tech 100 Cash (1€) | + €1,524 | + €3,231 | + €5,017 | + €7,038 | + €7,038 | + €7,038 | + €879 (18%) |
€2.5 per point | DAX X 5M Tyskland 40 Cash (1€) | + €680 | + €2,423 | + €5,854 | + €6,233 | + €6,233 | + €6,233 | + €779 (18%) |
€2.4 per point | NASDAQ X 5M US Tech 100 Cash (1€) | + €558 | + €2,934 | + €2,934 | + €2,934 | + €2,934 | + €2,934 | + €977 (26%) |
€2.4 per point | NASDAQ L 15M US Tech 100 Cash (1€) | + €1,247 | + €2,286 | -€307 | + €1,877 | + €1,877 | + €1,877 | + €170 (4%) |
€2.5 per point | DAX L 15M Tyskland 40 Cash (1€) | + €2,018 | + €1,696 | + €1,504 | + €1,504 | + €1,504 | + €1,504 | + €376 (9%) |
€7.8 per point | SP 3M MS USA500 Cash (1€) | -€885 | -€1,246 | -€1,349 | + €771 | + €771 | + €771 | + €70 (2%) |
€2.5 per point | DAX X1 3M Tyskland 40 Cash (1€) | -€1,069 | -€1,152 | -€1,152 | -€1,152 | -€1,152 | -€1,152 | -€384 (-9%) |
The security requirement above is based on data from August 29, 2024.
The average gain per month is based on the latest 12 months. See how we calculated the percentage monthly return here.