See Our Algorithms Performance
Algo | 1 W | 1 M | 3 M | 6 M | YTD | 1 Y | Max |
---|---|---|---|---|---|---|---|
![]() NASDAQ 3M US Tech 100 Cash (1€) | -€74 | + €667 | -€29 | + €1,481 | + €6,469 | + €6,744 | + €8,896 |
![]() DAX 5M Tyskland 40 Cash (1€) | + €1,689 | + €1,254 | + €269 | + €2,634 | + €1,107 | + €1,107 | + €1,107 |
![]() DAX S 15M Tyskland 40 Cash (1€) | €0 | €0 | + €738 | + €964 | + €705 | + €1,292 | + €964 |
![]() DAX L 15M Tyskland 40 Cash (1€) | €0 | €0 | -€270 | + €52 | + €741 | + €741 | + €741 |
![]() CAC S 15M Frankrike40 Cash (1€) | €0 | €0 | + €209 | -€223 | + €169 | + €796 | + €357 |
![]() EUR/USD 1H EUR/USD Mini | + €54 | -€518 | -€148 | -€783 | -€594 | -€594 | -€594 |
![]() DOW 4H Wall Street Cash (1€) | -€127 | -€476 | -€566 | -€487 | -€426 | -€790 | -€857 |
![]() DOW 3M Wall Street Cash (1€) | + €445 | + €586 | -€800 | -€141 | -€1,165 | -€1,201 | -€1,201 |
![]() FTSE 1H FTSE 100 Cash (1€) | €0 | -€550 | -€1,497 | -€1,366 | -€2,549 | -€2,549 | -€1,922 |
![]() GOLD 1H Guld (1€ Mini) | €0 | -€266 | + €122 | -€844 | -€466 | -€1,172 | -€2,687 |
Every algo trades with apporixmately 1 500 euro per trade for the results above. This is a new feature and there is only data tracked with started date from Eur/usd 1h: 2023‐04‐04, Dow 3m: 2022‐12‐7, Dax 5m: 2023‐01‐30, Dax L 15M: 2023‐03‐16 and rest of algos from: 2022‐05‐07.