Everything you see here is the result of years of development and testing. Bots only get to this page when they're good enough to add to our own portfolio.
Size | Algo | 1 M | 3 M | 6 M | YTD | 1 Y | Max | Avg gain/month % |
---|---|---|---|---|---|---|---|---|
€2.4 per point | NASDAQ 3M US Tech 100 Cash (1€) | -€1,595 | -€492 | + €2,343 | + €3,570 | + €4,188 | + €12,913 | + €349 (9%) |
€2.5 per point | DAX 5M Tyskland 40 Cash (1€) | + €2,402 | + €1,451 | + €4,305 | + €6,518 | + €9,247 | + €8,665 | + €770 (15%) |
€2.4 per point | NASDAQ BO 1H US Tech 100 Cash (1€) | + €1,713 | + €2,155 | + €5,368 | + €5,514 | + €5,514 | + €5,514 | + €787 (16%) |
€2.5 per point | DAX X 5M Tyskland 40 Cash (1€) | + €158 | + €2,423 | + €4,598 | + €5,513 | + €5,513 | + €5,513 | + €787 (18%) |
€2.4 per point | NASDAQ X 5M US Tech 100 Cash (1€) | + €2,260 | + €2,376 | + €2,376 | + €2,376 | + €2,376 | + €2,376 | + €1,188 (32%) |
€7.8 per point | SP 3M MS USA500 Cash (1€) | -€57 | -€253 | + €182 | + €1,656 | + €1,656 | + €1,656 | + €165 (4%) |
€2.4 per point | NASDAQ L 15M US Tech 100 Cash (1€) | + €246 | + €502 | + €1,479 | + €629 | + €629 | + €629 | + €62 (1%) |
€2.5 per point | DAX X1 3M Tyskland 40 Cash (1€) | -€306 | + €206 | + €206 | + €206 | + €206 | + €206 | + €103 (2%) |
€2.5 per point | DAX L 15M Tyskland 40 Cash (1€) | -€1,361 | -€514 | -€514 | -€514 | -€514 | -€514 | -€172 (-4%) |
The security requirement above is based on data from August 29, 2024.
The average gain per month is based on the latest 12 months. See how we calculated the percentage monthly return here.