72% of cfd traders lose money*
All our algos have made money for us
72% of cfd traders lose money*
All our algos have made money for us
We rent out our algos. Past performance is no guarantee of future results.
*72% of all non-professional clients lose money on CFD trading. (source: IG.com)
Connect with over 800 like-minded traders in our Discord group
Our top 3 algos
Click below to see full results
Size | Algo | 1 M | 3 M | 6 M | YTD | 1 Y | Max |
---|---|---|---|---|---|---|---|
€2.5 per point | ![]() DAX 5M Tyskland 40 Cash (1€) | + €2,209 | + €3,844 | + €4,370 | + €1,614 | + €9,756 | + €11,356 |
€2.4 per point | ![]() NASDAQ BO 1H US Tech 100 Cash (1€) | + €1,834 | + €5,165 | + €7,320 | + €3,427 | + €10,679 | + €10,679 |
€2.5 per point | ![]() DAX X 5M Tyskland 40 Cash (1€) | + €3,215 | + €3,756 | + €7,387 | + €3,218 | + €9,531 | + €9,531 |
The security requirement above is based on data from August 29, 2024.
Live positions
Follow our algos here.
Algo | Size | Profit | Entry Level | Stop loss | Open |
---|---|---|---|---|---|
![]() NASDAQ BO 1H US Tech 100 Cash (€1) | +2.4 | + €943 | 21725.3 | 21912 | 2/12/2025 8:00:00 PM |
![]() DAX X1 3M Tyskland 40 Cash (1€) | +2.5 | -€134 | 22552.7 | 22248.2 | 2/14/2025 4:03:00 PM |
![]() DAX X 5M Tyskland 40 Cash (1€) | +2.5 | -€109 | 22542.7 | 22238.4 | 2/14/2025 4:15:00 PM |
![]() NASDAQ L 15M US Tech 100 Cash (€1) | +2.4 | + €126 | 22065.6 | 22066.7 | 2/14/2025 5:15:00 PM |
![]() NASDAQ X 5M US Tech 100 Cash (€1) | +2.4 | + €102 | 22075.4 | 22082.5 | 2/14/2025 8:00:00 PM |
Seen in


Join our community
Chat wiht us and customers in our community Discord with over 800 members.
Join our discord
Frequently asked questions
3 most common questions answered